Greenfield Park, located in a quiet roundabout on Parent Street, is a highly sought-after area. This 1st-floor condo features two bedrooms, one bathroom, a large, bright living room, a kitchen, a dining room, a garage, and storage. The condominium is very well managed. It is in a sought-after area, offering a prime and quiet location!
Our 3 favorites:
* Located in a traffic circle, in a sought-after and very
quiet area.
* Large windows. Balcony.
* Parking and storage space in the garage.
BUILDING | |
---|---|
Type | Apartment |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2400 / year |
Municipal Taxes (2025) | $ 2158 / year |
School taxes (2024) | $ 223 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4 x 5 P | Ground Floor | |
Other | 4.7 x 8.7 P | Ground Floor | |
Living room | 19.5 x 11.7 P | Ground Floor | Wood |
Kitchen | 8.3 x 11.6 P | Ground Floor | Floating floor |
Dining room | 8.8 x 9.6 P | Ground Floor | Wood |
Bedroom | 12 x 10.4 P | Ground Floor | Wood |
Primary bedroom | 13.5 x 11.8 P | Ground Floor | Wood |
Bathroom | 11.7 x 7.0 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Distinctive features | Corner unit, Cul-de-sac |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage |
Garage | Heated, Single width |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system |
Keep up to date with the latest market trends and opportunities in Montreal, QC.